Home Loan EMI Calculator
Estimate your monthly EMI, total interest and total payable, with a full amortisation schedule.
30 yr20 yr15 yr10 yr
EMI
₹44,986
Monthly EMI
Principal
₹50,00,000
Total interest
₹57,96,711
Total payable
₹1,07,96,711
Principal ₹50,00,000Interest ₹57,96,711
Loan balance over time
Outstanding principal at the end of each year.
Amortisation schedule
Expand allYearly summary — click a row to see monthly detail.
| Year | Paid | Principal | Interest | Balance |
|---|---|---|---|---|
| Year 1 | ₹5,39,836 | ₹93,636 | ₹4,46,200 | ₹49,06,364 |
| Year 2 | ₹5,39,836 | ₹1,02,419 | ₹4,37,416 | ₹48,03,945 |
| Year 3 | ₹5,39,836 | ₹1,12,027 | ₹4,27,809 | ₹46,91,919 |
| Year 4 | ₹5,39,836 | ₹1,22,536 | ₹4,17,300 | ₹45,69,383 |
| Year 5 | ₹5,39,836 | ₹1,34,030 | ₹4,05,805 | ₹44,35,352 |
| Year 6 | ₹5,39,836 | ₹1,46,603 | ₹3,93,232 | ₹42,88,749 |
| Year 7 | ₹5,39,836 | ₹1,60,356 | ₹3,79,480 | ₹41,28,393 |
| Year 8 | ₹5,39,836 | ₹1,75,398 | ₹3,64,437 | ₹39,52,995 |
| Year 9 | ₹5,39,836 | ₹1,91,852 | ₹3,47,984 | ₹37,61,143 |
| Year 10 | ₹5,39,836 | ₹2,09,849 | ₹3,29,987 | ₹35,51,294 |
| Year 11 | ₹5,39,836 | ₹2,29,534 | ₹3,10,301 | ₹33,21,760 |
| Year 12 | ₹5,39,836 | ₹2,51,066 | ₹2,88,770 | ₹30,70,694 |
| Year 13 | ₹5,39,836 | ₹2,74,618 | ₹2,65,218 | ₹27,96,077 |
| Year 14 | ₹5,39,836 | ₹3,00,379 | ₹2,39,457 | ₹24,95,698 |
| Year 15 | ₹5,39,836 | ₹3,28,556 | ₹2,11,279 | ₹21,67,142 |
| Year 16 | ₹5,39,836 | ₹3,59,377 | ₹1,80,458 | ₹18,07,765 |
| Year 17 | ₹5,39,836 | ₹3,93,089 | ₹1,46,746 | ₹14,14,675 |
| Year 18 | ₹5,39,836 | ₹4,29,964 | ₹1,09,872 | ₹9,84,712 |
| Year 19 | ₹5,39,836 | ₹4,70,297 | ₹69,538 | ₹5,14,414 |
| Year 20 | ₹5,39,836 | ₹5,14,414 | ₹25,421 | ₹0 |
Ad slot (below results · replace with network code)
How to use this home loan EMI calculator
Enter your loan amount, the annual interest rate and the tenure. The calculator instantly shows your monthly EMI, the total interest over the loan, the total amount payable, and a year-by-year amortisation schedule you can expand to monthly detail.
What makes up your EMI
- Principal: the loan amount you repay over the tenure.
- Interest: charged on the outstanding balance — highest in the early years.
- Total payable: principal + total interest across all EMIs.
Estimates use the standard amortisation formula at a fixed rate. Floating-rate loans, processing fees, insurance and taxes will change your actual cost — confirm with your lender.
Frequently Asked Questions
- How is the home loan EMI calculated?
- The EMI uses the standard amortisation formula: EMI = P × r × (1+r)ⁿ ÷ [(1+r)ⁿ − 1], where P is the loan amount, r is the monthly interest rate (annual rate ÷ 12) and n is the tenure in months.
- What is an amortisation schedule?
- It breaks each EMI into principal and interest. Early EMIs are mostly interest; as the outstanding balance falls, more of each EMI goes towards principal. The schedule below shows this year by year, with monthly detail on each row.
- Does a longer tenure reduce my EMI?
- Yes — a longer tenure lowers the monthly EMI but increases the total interest you pay over the life of the loan. A shorter tenure raises the EMI but saves a large amount of interest. Compare tenures using the toggle.
- Is this a fixed or floating rate calculation?
- The EMI is computed at the single rate you enter, as for a fixed rate. Most Indian home loans are floating (linked to the repo rate), so your EMI or tenure can change when the rate is reset. Re-run with the new rate to see the impact.
- Are processing fees and insurance included?
- No. This shows only principal and interest. Processing fees, stamp duty, GST on charges and property insurance are extra — confirm the all-in cost with your lender.
📅 Last updated: June 2026 · Formulas follow standard banking / tax conventions · Results are for reference only.